| Father | Male Swan, George R. |
| Born | 19 Jun 1829 | Peterborough, Hillsborough, New Hampshire, United States |
| Died | 29 Nov 1914 | Upper Mount Bethel Township, Northampton County, Pennsylvania, United States |
| Buried | Portland, Northampton, Pennsylvania, United States |
|
| Married | 3 Nov 1851 | |
| Other Spouse | Incke, Joanna | F111 | |
| Married | 1866 | |
| Father | Swan, Samuel | F269 Group Sheet | |
| Mother | Steele, Janet | F269 Group Sheet | |
| Mother | Female Mott, Abbie |
| Born | Abt 1833 | New Milford, Susquehanna, Pennsylvania, United States |
| Died | 7 Sep 1916 | Chicago, Cook, Illinois, United States |
| Buried | ||
| Father | ||
| Mother | Mott, Lois | F9324 Group Sheet | |
| Child 1 | Male + Curtis, Nathaniel |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Copeland, Elizabeth | F1027 | |
| Married | 4 Apr 1754 | |
| Child 2 | Female + Daggett, Abigail |
| Born | 5 Dec 1728 | Braintree, Norfolk, Massachusetts Bay, British America |
| Died | ||
| Buried | ||
| Spouse | Copeland, Jacob | F1026 | |
| Married | 6 Jan 1753 | Braintree, Norfolk, Massachusetts Bay, British America |
| Child 3 | Male + Copeland, Jacob |
| Born | 21 Jan 1731 | Braintree, Norfolk, Massachusetts Bay, British America |
| Died | 21 Jan 1802 | Boston, Suffolk, Massachusetts, United States |
| Buried | ||
| Spouse | Daggett, Abigail | F1026 | |
| Married | 6 Jan 1753 | Braintree, Norfolk, Massachusetts Bay, British America |
| Child 4 | Male + Ferree, Joel |
| Born | 19 Feb 1731 | Paradise, Lancaster, Pennsylvania, United States |
| Died | 19 Jun 1801 | Allegheny, Pennsylvania, United States |
| Buried | Jun 1801 | Paradise, Lancaster, Pennsylvania, United States |
| Spouse | Copeland, Mary | F1025 | |
| Married | 1756 | Leacock, Lancaster, Pennsylvania, United States |
| Child 5 | Male Copeland, Eleazer |
| Born | 7 Feb 1734 | Braintree, Norfolk, Massachusetts Bay, British America |
| Died | ||
| Buried |
| Child 6 | Female + Copeland, Elizabeth |
| Born | 7 Feb 1734 | Braintree, Norfolk, Massachusetts Bay, British America |
| Died | ||
| Buried | ||
| Spouse | Curtis, Nathaniel | F1027 | |
| Married | 4 Apr 1754 | |
| Child 7 | Male Copeland, Josiah |
| Born | 21 Aug 1743 | Braintree, Norfolk, Massachusetts Bay, British America |
| Died | ||
| Buried |
| Child 8 | Female + Garner, Lavinia |
| Born | 1837 | California, United States |
| Died | 8 Feb 1870 | |
| Buried | Stanislaus County, California, United States |
|
| Spouse | Morrison, William Allison | F124 | |
| Married | 10 Jun 1854 | |
| Child 9 | Female + Swan, Eva Janet |
| Born | 3 Nov 1852 | Harford, Susquehanna, Pennsylvania, United States |
| Died | 18 Sep 1917 | Glencoe, Cook, Illinois, United States |
| Buried | Skokie, Cook, Illinois, United States |
|
| Spouse | Mitchell, Frederick Allen | F8974 | |
| Married | 1874 | |
| Child 11 | Female Swan, Charlotte |
| Born | Abt 1860 | New Milford, Susquehanna, Pennsylvania, United States |
| Died | Yes, date unknown | |
| Buried |