| Children |
| + | 1. Raven, Catherine Eliza, b. 25 Jul 1587, Alcester, Warwickshire, England , d. 26 Nov 1636, Alcester, Warwickshire, England (Age 49 years) |
| | 2. Ravens, Jonathan, b. 1589, Of East Bergholt, Suffolk, England , d. Sep 1626, Wattisfield, Suffolk, England (Age 37 years) |
| + | 3. Ravens, Grace, b. 1591, Of East Bergholt, Suffolk, England , d. 3 Jun 1662, Watertown, Middlesex, Massachusetts, United States (Age 71 years) |
| + | 4. Raven, Bezaleel, b. 9 Dec 1593, Dedham, Essex, England , d. 21 Oct 1648, Dedham, Essex, England (Age 54 years) |
| + | 5. Ravens, Elizabeth, b. 1595, Dedham, Essex, England , d. 31 May 1634, Of Brantham, Suffolk, England (Age 39 years) |
| + | 6. Ravens, William, b. 1598, Dedham, Essex, England  |
| + | 7. Ravens, Edmunde, b. 1600, Wattisfield, Suffolk, England , d. 10 Mar 1626, Dedham, Essex, England (Age 26 years) |
| + | 8. Ravens, Mary, b. 14 Nov 1602, Wattisfield, Suffolk, England , d. 22 Aug 1691, Watertown, Middlesex, Massachusetts, United States (Age 88 years) |
| | 9. Ravens, susan, b. 1603, Tonbridge, Kent, England , d. 8 Oct 1675, Concord, Middlesex, Massachusetts, United States (Age 72 years) |
| | 10. Ravens, Richard, c. 5 May 1605, Wattisfield, Suffolk, England  |
| | 11. Helen, b. 1607, Wattisfield, Suffolk, England , d. 1625 (Age 18 years) |
| + | 12. Ravens, Sarah, b. 3 Nov 1611, Wattisfield, Suffolk, England , d. 1625 (Age 13 years) |
|