| Name | Stuart, Frank [1] | |
| Born | 1757 | Peterborough, Hillsborough, New Hampshire, United States |
| Gender | Male | |
| Died | Nov 1820 | Grand Isle County, Vermont, United States |
| Person ID | I1015 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Ross, James, b. 12 Mar 1738, Lancaster, Worcester, Massachusetts Bay, British America | |
| Mother | Gary, Hannah, b. 6 Jul 1743, Worcester, Worcester, Massachusetts Bay, British America | |
| Family ID | F502 | Group Sheet | Family Chart |
| Family | Swan, Susey, b. 30 Jun 1761, Peterborough, Hillsborough, New Hampshire, United States | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F553 | Group Sheet | Family Chart |
| Sources |
|