| Name | Draper, Susan [1] | |
| Born | 17 Oct 1619 | Heptonstall, Yorkshire, England |
| Christened | 17 Oct 1619 | Heptonstall, Yorkshire, England |
| Gender | Female | |
| Person ID | I10441 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Draper, William Thomas, b. 21 Jun 1578, Heptonstall, Yorkshire, England | |
| Mother | Mitchell, Grace, b. 1582, Stratford-Upon-Avon, Warwickshire, England | |
| Married | 29 Aug 1603 | Heptonstall, Yorkshire, England |
| Family ID | F3524 | Group Sheet | Family Chart |
| Family | Horsefall, Luke, b. 1623, Heptonstall, Yorkshire, England | |
| Married | 14 Jun 1641 | Heptonstall, Yorkshire, England |
| Last Modified | 5 Jan 2026 | |
| Family ID | F5553 | Group Sheet | Family Chart |
| Sources |
|