| Name | , Elisabeth [1] | |
| Gender | Female | |
| Person ID | I1342 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Dinsmoor, William, b. 17 Feb 1772, Windham, Rockingham, New Hampshire, British America | |
| Mother | Barnett, Elizabeth, b. 1786, Of Londonderry, Rockingham, New Hampshire, United States | |
| Family ID | F690 | Group Sheet | Family Chart |
| Family | Hoffman, Jacob, b. 1727, Maryland, New South Wales, Australia | |||||||||
| Children |
|
|||||||||
| Last Modified | 5 Jan 2026 | |||||||||
| Family ID | F733 | Group Sheet | Family Chart | ||||||||
| Sources |
|