| Name | Mills, Sarah [1] | |
| Born | 1836 [1] | |
| Gender | Female | |
| Person ID | I14 | Morrill-Elrod Tree | Col Joseph Greeley family, ancestors, descendants |
| Last Modified | 21 Dec 2025 | |
| Father | Wolff, Georg Friedrich, b. 3 Apr 1768, Frederick, Maryland, United States | |
| Mother | Hyatt, Lavina, b. 1771, New Market, Frederick, Maryland, United States | |
| Married | 1789 | Tennessee, Tennessee, United States |
| Family ID | F4 | Group Sheet | Family Chart |
| Father | Mills, William, b. 1805, Of Tennessee, United States | |
| Mother | Orrick, Rebecca, b. 1807, Tennessee | |
| Married | 6 Nov 1829 | Posey, Indiana |
| Family ID | F168 | Group Sheet | Family Chart |
| Sources |
|