| Name | Woodward, Richard [1] | |
| Born | 1601 | Of Butler's Marston, Wrwcks, Engl |
| Gender | Male | |
| Person ID | I14276 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Woodward, John, b. 1575, Avon Dassett, Warwickshire, England | |
| Mother | Blencow, Isabell, b. 1588, Solihull, Warwickshire, England | |
| Married | 1601 | Marston, Saint Laurence, Northamptonshire, England |
| Family ID | F4978 | Group Sheet | Family Chart |
| Family 1 | Jone | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F7350 | Group Sheet | Family Chart |
| Family 2 | Tryst, Joan Trist Or, b. 1606, Culworth, Northamptonshire, England | |
| Married | 1631 | Culworth, Northamptonshire, England |
| Last Modified | 5 Jan 2026 | |
| Family ID | F7349 | Group Sheet | Family Chart |
| Sources |
|