| Name | Brackett, Jonathan [1] | |
| Died | Oct 1616 | All Saints, Sudbury, Suffolk, England |
| Christened | 4 Oct 1616 | All Saints, Sudbury, Suffolk, England |
| Gender | Male | |
| Buried | 4 Oct 1616 | Sudbury, Suffolk, England |
| Person ID | I14876 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Brackett, Peter, b. 1584, Sudbury, Suffolk, England | |
| Mother | Rachel, b. 1590, Suffolk, England | |
| Married | 1607 | All Saints Church, Sudbury, Suffolk, England |
| Family ID | F5321 | Group Sheet | Family Chart |
| Sources |
|