| Name | Haller, Catherine [1] | |
| Born | 1745 | Lancaster, Pennsylvania, United States |
| Gender | Female | |
| Died | 9 Sep 1819 | Highland, Highland, Ohio, United States |
| Person ID | I1496 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Coffey, Lewis Moses, b. Oct 1798, Stokes, North Carolina, United States | |
| Mother | Powell, Harriet E | |
| Family ID | F756 | Group Sheet | Family Chart |
| Father | Haller I, Peter, b. 7 Aug 1715, Mattstall, Bas-Rhin, Alsace, France | |
| Mother | Halrin, Ann Dorothera, b. Jan 1729, d. 20 Oct 1792, Edinburg, Shenandoah, Virginia, United States | |
| Family ID | F820 | Group Sheet | Family Chart |
| Family 1 | Surber, Jacob, b. 1744, Steinmaur, Steinmaur, Zürich, Switzerland | |||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F366 | Group Sheet | Family Chart | ||
| Family 2 | Coffelt, Peter, b. 1730, d. 29 May 1767, Frederick, Virginia, United States | |||
| Married | 1766 | |||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F814 | Group Sheet | Family Chart | ||
| Sources |
|