| Name | Kilbourn, Elizabeth [1] | |
| Born | Colchester, New London, Connecticut, United States |
|
| Gender | Female | |
| Person ID | I15129 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Kilbourn, Jonathan, b. 1692, Colchester, New London, Connecticut, United States | |
| Mother | Rowley, Elizabeth, b. 1693, Barnstable, Barnstable, Massachusetts, United States | |
| Married | 10 Dec 1739 | Norwich, New London, Connecticut, United States |
| Family ID | F5395 | Group Sheet | Family Chart |
| Family | Quiterfield, John, b. 3 Sep 1711, Colchester, New London, Connecticut, United States | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F7700 | Group Sheet | Family Chart |
| Sources |
|