| Name | Phippen, Elizabeth Russell [1] | |
| Born | 1625 | Somerset, England |
| Gender | Female | |
| Died | 1689 | Massachusetts Bay, British America |
| Person ID | I15819 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Phippen, William, b. 1592, Wedmore, Somerset, England | |
| Mother | Burrow, Judith, b. 1595, Somerset, England | |
| Family ID | F5742 | Group Sheet | Family Chart |
| Family | Adams, Jonathon Henry, b. 1615, Wales | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F7925 | Group Sheet | Family Chart |
| Sources |
|