| Name | Richardson, Susanna [1] | |
| Born | 1609 | Westmill, Hertfordshire, England |
| Christened | 9 Aug 1611 | Westmill, Hertfordshire, England |
| Gender | Female | |
| Died | 1661 | Westmill, Hertfordshire, England |
| Person ID | I15871 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Richardson 3rd, Thomas Silverside, b. 24 Aug 1565, Westmill, Hertfordshire, England | |
| Mother | Duxford, Katherine, b. 1569, Westmill, Hertfordshire, England | |
| Married | 24 Aug 1590 | Westmill, Hertfordshire, England |
| Family ID | F5792 | Group Sheet | Family Chart |
| Sources |
|