| Name | Tenney, John [1] | |
| Born | 1600 | Great Limber, Lincolnshire, England |
| Gender | Male | |
| Died | 6 May 1658 | Lincolnshire England |
| Person ID | I15913 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Tenney, John, b. 16 Apr 1567, Limber, Magna, Lincolnshire, England | |
| Mother | Mumby, Ursula, b. 1571, Brocklesby, Lincolnshire, England | |
| Married | 29 Oct 1599 | Brocklesby, Lincolnshire, England |
| Family ID | F5822 | Group Sheet | Family Chart |
| Sources |
|