| Name | Stiles, Ruth [1] | |
| Born | 1790 | Pictou, Pictou, Nova Scotia, Canada |
| Gender | Female | |
| Buried | Jun 1871 | Fort Lawrence, Cumberland, Nova Scotia, Canada |
| Died | 3 Jun 1871 [1] | |
| Person ID | I1608 | Morrill-Elrod Tree | Daniel Cutter family, ancestors, descendants |
| Last Modified | 21 Dec 2025 | |
| Father | Phelps, Edward, b. 1747, Of Little Compton, Newport, Rhode Island, United States | |
| Mother | Brownell, Lucy, b. 16 Mar 1752, Little Compton, Newport, Rhode Island, United States | |
| Married | 22 Sep 1796 | |
| Family ID | F397 | Group Sheet | Family Chart |
| Family | Miner, Sylvanus, b. 1784, Fort Lawrence, Cumberland, Nova Scotia, Canada | |||
| Married | 1826 | Pictou, Pictou, Nova Scotia, Canada |
||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F871 | Group Sheet | Family Chart | ||
| Sources |
|