| Name | Jefferie, William [1] | |
| Born | 1577 | Of Pemburie, Kent, England |
| Gender | Male | |
| Died | DEAD [1] | |
| Person ID | I16095 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Jefferie, John, b. 1552, Pembury, Kent, England | |
| Mother | Newington, Jane, b. 1554, Caple Tudeley, Kent, England | |
| Married | 1572 | Pemburie, Kent, England |
| Family ID | F5911 | Group Sheet | Family Chart |
| Family | Susan, b. 1580, Pemburie, Kent, England | |
| Married | 1621 | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F8025 | Group Sheet | Family Chart |
| Sources |
|