| Name | Johnson, Solomon [1] | |
| Born | 1585 | London, England |
| Gender | Male | |
| Buried | 27 Mar 1630 | Terrington Saint Clement, Norfolk, England |
| Person ID | I16708 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Johnson, John, b. 11 Mar 1564, Canterbury, Kent, England | |
| Mother | Throckmorton, Hannah, b. 14 Aug 1570, Wilmington, Dartford, Kent, Angleterre | |
| Married | 1603 | Wales |
| Family ID | F6213 | Group Sheet | Family Chart |
| Family 1 | Crafts, Elinor, b. 1587, London, England | |
| Married | 1600 | London, England |
| Last Modified | 5 Jan 2026 | |
| Family ID | F8255 | Group Sheet | Family Chart |
| Family 2 | Craft, Hannah, b. 1604 | |
| Married | 1616 | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F8256 | Group Sheet | Family Chart |
| Sources |
|