| Name | Johnston, John [1] | |
| Born | 15 Dec 1590 | Roos, Yorkshire, England |
| Gender | Male | |
| Died | 1636 | James City, Virginia, British America |
| Buried | 1636 | Jamestown, James City, Virginia, British America |
| Person ID | I16713 | Morrill-Elrod Tree |
| Last Modified | 28 Dec 2025 | |
| Father | Johnson, John, b. 11 Mar 1564, Canterbury, Kent, England | |
| Mother | Throckmorton, Hannah, b. 14 Aug 1570, Wilmington, Dartford, Kent, Angleterre | |
| Married | 1603 | Wales |
| Family ID | F6213 | Group Sheet | Family Chart |
| Family 1 | Bentham, Ann, b. Jul 1588, England | |
| Married | 1619 | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F8258 | Group Sheet | Family Chart |
| Family 2 | Gooch, Ann, b. 1604, England | |
| Married | 1623 | Hampton, Northampton, Virginia, British America |
| Last Modified | 5 Jan 2026 | |
| Family ID | F8259 | Group Sheet | Family Chart |
| Sources |
|