| Name | Dennis, Jonathan [1] | |
| Born | 1654 | Yarmouth, Barnstable, Massachusetts, United States |
| Gender | Male | |
| Died | 1720 [1] | |
| Person ID | I17264 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Dennis, Robert, b. 1617, Kent, Essex, England | |
| Mother | Isley, Mary, b. 1621, Compton, Berkshire, England | |
| Married | 1640 | Boston, Suffolk, Massachusetts, United States |
| Family ID | F6434 | Group Sheet | Family Chart |
| Family | Moore, Rachel, b. 1660, Newbury, Essex, Massachusetts, United States | |
| Married | 1677 | Woodbridge, Middlesex, New Jersey, United States |
| Last Modified | 5 Jan 2026 | |
| Family ID | F8452 | Group Sheet | Family Chart |
| Sources |
|