| Name | Graves, Ann [1] | |
| Born | Virginia, United States |
|
| Gender | Female | |
| Died | 18 Jul 1683 | Charleston Creek, Charles, Maryland, United States |
| Buried | 18 Jul 1683 | Charleston Creek, Charles, Maryland, United States |
| Person ID | I17461 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Graves, Thomas, b. 1 Apr 1580, Buckinghamshire, England | |
| Mother | Croshaw, Katherine, b. 1586, Gravesend, Kent, England | |
| Married | 1610 | England |
| Family ID | F6485 | Group Sheet | Family Chart |
| Family | Cotton, William, b. 18 Nov 1609, Bunbury, Cheshire, England | |
| Married | 10 Jul 1637 | Hungars Parish, Northampton, Virginia, United States |
| Last Modified | 5 Jan 2026 | |
| Family ID | F8515 | Group Sheet | Family Chart |
| Sources |
|