| Name | Alcock, Richard [1] | |
| Born | Sep 1699 | Wellington, Shropshire, England |
| Christened | Sep 1699 | Wellington, Shropshire, England |
| Gender | Male | |
| Died | 9 Sep 1742 [1] | |
| Buried | 9 Sep 1742 [1] | |
| Person ID | I17761 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Alcock, John, c. 24 Apr 1664, Wellington, Shropshire, England | |
| Mother | Langley, Elizabeth, b. Nov 1676, Wrockwardine, Shropshire, England | |
| Married | 18 May 1691 | Wrockwardine, Shropshire, England |
| Family ID | F6630 | Group Sheet | Family Chart |
| Family | Williams, Mary, b. 1703, Wellington, Shropshire, England | |
| Married | 27 Jun 1719 | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F8624 | Group Sheet | Family Chart |
| Sources |
|