| Name | Felch, Isabell [1] | |
| Born | 1620 | England |
| Christened | 22 Aug 1620 | Chalfont Saint Giles, Buckinghamshire, England |
| Gender | Female | |
| Died | 1670 | Gloucester, Essex, Massachusetts Bay, British America |
| Person ID | I18038 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Felch, Henry, b. 1590, Pembroke, Carmarthenshire, Wales | |
| Mother | Green, Margaret, b. 1602, England | |
| Married | 1622 | England |
| Family ID | F6789 | Group Sheet | Family Chart |
| Family | Hayward, Samuel, b. 1616, England | |
| Married | 2 Mar 1641 | Gloucester, Essex, Massachusetts Bay, British America |
| Last Modified | 5 Jan 2026 | |
| Family ID | F8704 | Group Sheet | Family Chart |
| Sources |
|