| Children |
| + | 1. Brown, Mary, b. 1692, Rowley, Essex County, Massachusetts, United States , d. 1732, Westminster, Worcester, Massachusetts, United States (Age 40 years) |
| + | 2. Brown, Jonathan, b. 1694, Watertown, Middlesex, Massachusetts Bay, British America , d. 25 Jul 1758, Watertown, Middlesex, Massachusetts Bay, British America (Age 64 years) |
| + | 3. Brown, Patience, b. 1697, Newton, Middlesex, Massachusetts, United States , d. 23 Feb 1732, Sudbury, Middlesex, Massachusetts Bay, British America (Age 35 years) |
| + | 4. Brown, Lydia, b. 30 Dec 1697, Watertown, Middlesex, Massachusetts, United States , d. 5 Feb 1768, Waltham, Middlesex, Massachusetts, United States (Age 70 years) |
| + | 5. Browne, Hannah, b. 5 Oct 1699, Watertown, Middlesex, Massachusetts, United States , d. 3 Nov 1775, Watertown, Middlesex, Massachusetts, United States (Age 76 years) |
| + | 6. Brown, Samuel, b. 21 Jul 1703, Watertown, Middlesex, Massachusetts Bay, British America , d. 17 Feb 1784, Stockbridge, Berkshire, Massachusetts, United States (Age 80 years) |
| + | 7. Brown, John, b. 19 Apr 1705, Stockbridge, Windsor, Vermont, United States , d. 24 Jun 1784, Weston, Middlesex, Massachusetts, United States (Age 79 years) |
| + | 8. Brown, Grace, b. 17 Apr 1707, Watertown, Middlesex, Massachusetts Bay, British America , d. 26 Oct 1737 (Age 30 years) |
| | 9. Thornton, Andrew, b. 1711, Londonderry, Londonderry, Ireland , d. 1790 (Age 79 years) |
|