| Name | Allison, Samuel [1] | |
| Born | 1722 | Londonderry, Rockingham, New Hampshire, United States |
| Gender | Male | |
| Died | 5 Jun 1792 | East Derry, Rockingham, New Hampshire, United States |
| Person ID | I2396 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Allison, Samuel, b. 1690, Aghadowey, Londonderry, Ireland | |
| Mother | Steele, Catherine, b. 1693, Aghadowey, Londonderry, Ireland | |
| Married | 1712 | Ireland |
| Family ID | F653 | Group Sheet | Family Chart |
| Family | McFarland, Janet, b. 12 Aug 1725, Rowley, Essex, Massachusetts, United States | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F1305 | Group Sheet | Family Chart |
| Sources |
|