| Name | Mitchell, Elizabeth [1] | |
| Born | 7 Nov 1697 | Charlestown, Middlesex, Massachusetts Bay, British America |
| Gender | Female | |
| Died | 1750 | Danvers, Essex, Massachusetts, United States |
| Person ID | I3103 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Mitchell, Andrew, b. 1662, Boston, Suffolk, Massachusetts, United States | |
| Mother | Atwood, Abigail, b. 1665, Of Cambridge, Middlesex, Massachusetts, United States | |
| Married | 12 Nov 1686 | Charlestown, Middlesex, Massachusetts Bay, British America |
| Family ID | F952 | Group Sheet | Family Chart |
| Sources |
|