| Name | Hibbard, Mercy [1] | |
| Born | 1750 | Amenia, Dutchess, New York, British America |
|
||
| Gender | Female | |
| Died | 3 Dec 1773 | North Amenia, New York, British America |
|
||
| Person ID | I3164 | Morrill-Elrod Tree |
| Last Modified | 23 Dec 2025 | |
| Family | Hibbard, Daniel, b. 1701, d. 3 Feb 1777, Amenia, Dutchess, New York, United States | |
| Married | Amenia, Dutchess, New York, British America |
|
| Last Modified | 5 Jan 2026 | |
| Family ID | F1708 | Group Sheet | Family Chart |
| Sources |
|