| Name | MacKay, Ebenezer [1] | |
| Born | 28 Oct 1680 | Watertown, Middlesex, Massachusetts, United States |
| Gender | Male | |
| Died | 1731 | Killingly, Windham, Connecticut, United States |
| Person ID | I3293 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | MacKay, Daniel, b. 1630, Kirkcudbright, Kirkcudbrightshire, Scotland | |
| Mother | Wilson, Sarah, b. 28 Jan 1640, Braintree, Norfolk, Massachusetts Bay, British America | |
| Married | 18 Mar 1662 | Roxbury, Suffolk, Massachusetts Bay, British America |
| Family ID | F968 | Group Sheet | Family Chart |
| Sources |
|