| Children |
| + | 1. Farwell, Hannah, b. 20 Jan 1668, Chelmsford, Middlesex, Massachusetts Bay, British America , d. 14 Aug 1739, Lancaster, Worcester, Massachusetts Bay, British America (Age 71 years) |
| + | 2. Farwell, Joseph, b. 24 Jul 1670, Chelmsford, Middlesex, Massachusetts Bay, British America , d. 20 Aug 1740, Groton, Middlesex, Massachusetts Bay, British America (Age 70 years) |
| + | 3. Farwell, Elizabeth, b. 9 Jun 1672, Chelmsford, Middlesex, Massachusetts Bay, British America , d. 13 Mar 1729, Chelmsford, Middlesex, Massachusetts Bay, British America (Age 56 years) |
| + | 4. Farwell, Henry, b. 18 Dec 1674, Chelmsford, Middlesex, Massachusetts Bay, British America , d. 1738, Dunstable, Middlesex, Massachusetts Bay, British America (Age 63 years) |
| + | 5. Farwell, Isaac, b. 18 Dec 1678, Tewksbury, Middlesex, Massachusetts, United States , d. 28 Jun 1753, Mansfield, Tolland, Connecticut, United States (Age 74 years) |
| + | 6. Farwell, Mary "Maria", b. 1681, Chelmsford, Middlesex, Massachusetts Bay, British America , d. 7 Sep 1739, Dunstable, Middlesex, Massachusetts Bay, British America (Age 58 years) |
| + | 7. Farwell, Sarah, b. 2 Sep 1683, Chelmsford, Middlesex, Massachusetts Bay, British America , d. 1 Oct 1736, Chelmsford, Middlesex, Massachusetts Bay, British America (Age 53 years) |
| | 8. Farwell, John, b. 15 Jun 1686, Chelmsford, Middlesex, Massachusetts Bay, British America , d. 10 Sep 1709, Cambidge, Middlesex, Massachusetts, United States (Age 23 years) |
| + | 9. Farwell, William, b. 15 Jan 1688, North Chelmesford, Middlesex, Massachusetts, United States , d. 14 Feb 1754, Charlestown, Sullivan, New Hampshire, British America (Age 66 years) |
| + | 10. Farwell, Oliver, b. 25 Nov 1692, Lowell, Middlesex, Massachusetts, United States , d. 5 Sep 1724, Dunstable, Middlesex, Massachusetts Bay, British America (Age 31 years) |
|