| Children |
| + | 1. Coffey, Martha or Marther "Patsy", b. 1690, Essex, Virginia, United States , d. 1772, Orange, Virginia, British America (Age 82 years) |
| + | 2. Coffey, John D., b. 16 Jul 1700, Essex County, Virginia, United States , d. 31 Mar 1774, Saint Anns, Albemarle, Virginia, United States (Age 73 years) |
| + | 3. Coffey, Elizabeth, b. 1702, Essex, Virginia, United States , d. 1772, Orange, Virginia, British America (Age 70 years) |
| + | 4. Coffey, Ann Esther, b. 1703, Essex County, Virginia, United States , d. 1790, Virginia, United States (Age 87 years) |
| + | 5. Coffey, Austin, b. 1705, Essex, Virginia, British America , d. 1742, Saint Annes Parrish, Essex, Virginia, United States (Age 37 years) |
| + | 6. Coffey, Edward, b. 1706, Virginia, United States , d. Feb 1775, Virginia, United States (Age 69 years) |
| | 7. Coffey, Annister Ann, b. 1708, Essex, Virginia, British America , d. 1709, Virginia, United States (Age 1 years) |
| + | 8. Coffey, Edward Joshua, b. 16 Jul 1708, Essex, Virginia, British America , d. 1774, Albemarle, Virginia, United States (Age 65 years) |
| + | 9. Coffey, Annister Powell, b. 1709, Essex, Virginia, United States , d. 1802, Virginia, United States (Age 93 years) |
| | 10. COFFEY, Austus or Anstes or Anister, b. 1712, Essex County, Virginia, British America  |
|