| Name | Jones, Elizabeth [1] | |
| Born | 1709 | Of Leighton, Montg., Wales |
| Gender | Female | |
| Died | 13 Jun 1795 [1] | |
| Buried | 16 Jun 1795 | Trelystan, Montgomeryshire, Wales |
| Person ID | I4848 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Family 1 | Pugh, Thomas, b. 1696, Leighton, Montgomeryshire, Wales | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F2555 | Group Sheet | Family Chart |
| Family 2 | Pugh, Thomas, b. 1685, Dolgellau, Merionethshire, Wales | |||||
| Married | 1730 | |||||
| Children |
|
|||||
| Last Modified | 5 Jan 2026 | |||||
| Family ID | F1485 | Group Sheet | Family Chart | ||||
| Sources |
|