| Name | Pugh, Evan [1] | |
| Born | 1670 | Leighton, Montg., Wales |
| Gender | Male | |
| Person ID | I4907 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Pugh, Robert, b. Whale, Westmorland, England | |
| Family ID | F9422 | Group Sheet | Family Chart |
| Family 1 | Price, Joan, b. 23 Apr 1670, Brecon, Brecknockhire, Wales | |||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F2580 | Group Sheet | Family Chart | ||
| Family 2 | Jenkins, Mary, b. 1674, Leighton, Montgomeryshire, Wales | |||||
| Children |
|
|||||
| Last Modified | 5 Jan 2026 | |||||
| Family ID | F2583 | Group Sheet | Family Chart | ||||
| Sources |
|