| Name | Elrod Hicks, Elizabeth Susan [1] | |
| Born | 20 Dec 1808 | Laurel, Ashe, North Carolina, United States |
| Gender | Female | |
| Buried | Nov 1857 | Watauga, North Carolina, United States |
| Died | 28 Nov 1857 | North Carolina, United States |
| Person ID | I554 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Banks Jr., Henry, b. 3 Sep 1814, Wilmot, Annapolis, Nova Scotia, Canada | |
| Mother | Congdon, Wilhelmina, b. 1818, Of Wilmot, Nova Scotia, Canada | |
| Family ID | F390 | Group Sheet | Family Chart |
| Father | Elrod, Adam, b. 20 Jul 1786, d. 19 Feb 1875 (Age 88 years) | |
| Mother | Philips, Nancy, b. 3 Aug 1788, Pine Swamp, Ashe, North Carolina, United States | |
| Married | Between 1799 and 1823 | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family 1 | Trivette, James Wiburn, b. 1814, Watauga, North Carolina | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F304 | Group Sheet | Family Chart |
| Family 2 | Trivit, John Solomon, b. 1805, Laurel, Ashe, North Carolina, United States | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F305 | Group Sheet | Family Chart |
| Family 3 | Trivette, John, b. 1770, Pennsylvania, United States | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F306 | Group Sheet | Family Chart |
| Family 4 | Webb, John, b. Dec 1813, Rogersville, Hawkins, Tennessee, United States | |||
| Married | 1 Feb 1834 | Hawkins, Tennessee, United States |
||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F302 | Group Sheet | Family Chart | ||
| Family 5 | Trivette, Elijah, b. 18 Feb 1827, North Carolina, United States | |||
| Married | 1852 | |||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F303 | Group Sheet | Family Chart | ||
| Sources |
|