| Name | Person, Mary Marie [1] | |
| Born | 1590 | England |
| Gender | Female | |
| Died | 1624 | Saint Saviour, Denmark Park, Surrey, England |
| Buried | 12 Aug 1624 | Saint Saviour, Surrey, England |
| Person ID | I5577 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Family | Goffe, Thomas, b. 1586, Firsby, Lincolnshire, England | |||||
| Married | 1612 | England |
||||
| Children |
|
|||||
| Last Modified | 5 Jan 2026 | |||||
| Family ID | F2968 | Group Sheet | Family Chart | ||||
| Sources |
|