| Name | Jones, Edmund Rufus [1] | |
| Born | 9 May 1828 | North Carolina, United States |
| Gender | Male | |
| Died | 1 Nov 1886 [1] | |
| Buried | Meat Camp Baptist Church Cemetery, North Carolina |
|
| Person ID | I581 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Family | Elrod, Ally, b. 2 Aug 1827, North Carolina, United States | |||
| Married | 28 Apr 1850 | North Carolina, United States |
||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F318 | Group Sheet | Family Chart | ||
| Sources |
|