| Name | Waggoner, Eve Sue [1] | |
| Born | 1764 | North Carolina, United States |
| Gender | Female | |
| Died | Dec 1849 | Anderson, South Carolina, United States |
| Person ID | I584 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Family 1 | Elrod, John Peter, b. 1760, Blowing Rock Township, Watauga, North Carolina, United States | |||
| Married | 1806 | |||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F320 | Group Sheet | Family Chart | ||
| Family 2 | Elrod, Peter, b. 1780, Blowing Rock, Caldwell, North Carolina, United States | |||
| Married | 1806 | |||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F321 | Group Sheet | Family Chart | ||
| Family 3 | Elrod, Adam, b. 20 Jul 1786, d. 19 Feb 1875 (Age 88 years) | |||||||||
| Married | 1807 | Rowan, North Carolina, United States |
||||||||
| Children |
|
|||||||||
| Last Modified | 5 Jan 2026 | |||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||
| Sources |
|