| Name | Wright, John [1] | |
| Born | 1616 | Solihull, Warwickshire, England |
| Gender | Male | |
| Died | 1658 | Boston, Suffolk, Massachusetts, United States |
| Person ID | I5842 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | WRIGHT, Jonathan, b. 1590, Solihull, Warwickshire, England | |
| Mother | Wright, Sarah, b. 1594, Solihull, Warwickshire, England | |
| Married | 1615 | Solihull, Warwickshire, England |
| Family ID | F4974 | Group Sheet | Family Chart |
| Father | WRIGHT, Jonathan, b. 1590, Solihull, Warwickshire, England | |
| Mother | Pemberton, Sarah, b. 1637, Solihull, Warwickshire, England | |
| Married | 1615 | Solihull, Warwickshire, England |
| Family ID | F4975 | Group Sheet | Family Chart |
| Family 1 | Wright, John, b. 1620, Of Howden, Yorkshire, England | |||
| Children |
|
|||
| Last Modified | 5 Jan 2026 | |||
| Family ID | F3121 | Group Sheet | Family Chart | ||
| Children |
|
|||||
| Last Modified | 5 Jan 2026 | |||||
| Family ID | F9543 | Group Sheet | Family Chart | ||||
| Family 3 | Neway, Alice, b. 1620, Solihull, Warwickshire, England | |||||
| Married | 1641 | Andover, Essex, Massachusetts, United States |
||||
| Children |
|
|||||
| Last Modified | 5 Jan 2026 | |||||
| Family ID | F3120 | Group Sheet | Family Chart | ||||
| Sources |
|