| Children |
| + | 1. Goodale, Alice, b. 1560, Dennington, Suffolk, England , d. 14 Jul 1634, Dennington, Suffolk, England (Age 74 years) |
| + | 2. Goodell, Margaret, b. 1562, Dennington, Suffolk, England , d. 1601, Suffolk, England (Age 39 years) |
| | 3. Goodale, George, b. 1563, Dennington, Suffolk, England  |
| + | 4. Goodaill, Edmond, b. 1565, England  |
| + | 5. Goodale, John, b. 11 Jan 1565, Warmsworth, Yorkshire, England , d. 7 Jul 1625, Great Yarmouth, Norfolk, England (Age 60 years) |
| + | 6. Goodale, Robert, b. 1567, Woodbridge, Suffolk, England , d. 1610, Dennington, Suffolk, England (Age 43 years) |
| + | 7. Goodale, Richard, b. 1570, Dennington, Suffolk, England , d. 4 Apr 1683, Salem, Essex, Massachusetts, United States (Age 113 years) |
| + | 8. GOODALE, William, b. 1571, Of Dennington, Suffolk, England , d. 13 Nov 1639, Dennington, Suffolk, England (Age 68 years) |
| + | 9. GOODALE, Elizabeth, b. 1573, Dennington, Suffolk, England  |
| + | 10. Goodale, Rebecca Alice, b. 1575, Kingston Seymour, Somerset, England , d. 28 Dec 1645, Newbury, Essex, Massachusetts Bay, British America (Age 70 years) |
| | 11. Goodale, Ann, b. 1608, Norfolk, England , d. 9 Mar 1682, Essex, Massachusetts Bay, British America (Age 74 years) |
|