| Children |
| + | 1. Haney, Esther, b. 1762, New Meadows, Sagadahoc, Maine, British America , d. Penobscot, Maine, British America  |
| + | 2. Westcott, William, b. 8 Oct 1764, Castine, Hancock, Maine, British America , d. 14 Dec 1848, Blue Hill, Hancock, Maine, United States (Age 84 years) |
| + | 3. Haney, Margaret, b. 29 Dec 1772, Penobscot, Hancock, Maine, British America , d. 22 Sep 1833, Blue Hill, Hancock, Maine, United States (Age 60 years) |
| + | 4. Hunton, Sally, b. 1779, Westborough, Worcester, Massachusetts, United States , d. 11 Dec 1849, Danville, Caledonia, Vermont, United States (Age 70 years) |
| + | 5. Brown, John, b. 2 Dec 1796, Wilmot, Annapolis, Nova Scotia, Canada , d. 18 Aug 1877, Of Wilmot, Annapolis County, Ns (Age 80 years) |
| + | 6. Brown, William, b. 5 Oct 1798, Barrington, Shelburne, Nova Scotia, Canada , d. 17 Nov 1867, Wilmot, Annapolis, Nova Scotia, Canada (Age 69 years) |
| + | 7. Brown, Helen, b. 17 May 1800, Wilmot, Annapolis, Nova Scotia, Canada , d. Clarence, Annapolis, Nova Scotia, Canada  |
| | 8. Brown, Hollen, b. 17 May 1800, Wilmot, Annapolis, Nova Scotia, Canada  |
| + | 9. Brown, Chipman, b. 3 May 1802, Annapolis, Nova Scotia, Canada , d. 1 Jul 1885, Wilmot, Annapolis, Nova Scotia, Canada (Age 83 years) |
| + | 10. Brown, Seraphina, b. 18 Mar 1804, Wilmot, Annapolis, Nova Scotia, Canada , d. 17 Jul 1879, Middleton, Annapolis, Nova Scotia, Canada (Age 75 years) |
| + | 11. Brown, Susan, b. 1805, Wilmot, Annapolis, Nova Scotia, Canada  |
| + | 12. Brown, Joseph, b. 23 Jun 1806, Wilmot, Annapolis, Nova Scotia, Canada  |
| + | 13. Brown, Benjamin, b. 13 May 1808, Wilmot, Annapolis, Nova Scotia, Canada , d. 8 Oct 1888, Or 1894, Yarmouth, Nova Scotia, Canada (Age 80 years) |
| + | 14. Brown, Edward, b. 1811, Wilmot, Annapolis, Nova Scotia, Canada , d. 2 Feb 1885, Annapolis, Nova Scotia, Canada (Age 74 years) |
| | 15. Brown, Charles, b. Abt 1813, Wilmot, Annapolis, Nova Scotia, Canada  |
| + | 16. Brown, Lavinia, b. 1814–1815, Arlington, Kings, Nova Scotia, Canada , d. 22 Oct 1888, Port Lorne, Annapolis County, Ns (Age 73 years) |
| + | 17. Brown, Almira, b. 1820, Wilmot, Annapolis, Nova Scotia, Canada , d. 1872, Saint Croix Cove, Anna, Nova Scotia (Age 52 years) |
|