| Name | Hyde, Job [1] | |
| Born | 6 May 1669 | Newton, Middlesex, Massachusetts, United States |
| Gender | Male | |
| Died | 1670 | Newton, Middlesex, Massachusetts, United States |
| Buried | 1670 | Newton, Middlesex, Massachusetts, United States |
| Person ID | I6362 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Job Hyde, b. 7 Nov 1647, Newton, Middlesex, Massachusetts Bay, British America | |
| Mother | Fuller, Elizabeth, b. 1646, Newton, Middlesex, Massachusetts, United States | |
| Married | 1663 | Probably Massachusetts |
| Family ID | F2073 | Group Sheet | Family Chart |
| Sources |
|