| Name | Hyde, Bethia [1] | |
| Born | 24 Dec 1678 | Cambridge Middlesex, Massachusetts Bay, British America |
|
||
| Gender | Female | |
| Died | 1758 | Newton, Middlesex, Massachusetts Bay, British America |
| Person ID | I6365 | Morrill-Elrod Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Job Hyde, b. 7 Nov 1647, Newton, Middlesex, Massachusetts Bay, British America | |
| Mother | Fuller, Elizabeth, b. 1646, Newton, Middlesex, Massachusetts, United States | |
| Married | 1663 | Probably Massachusetts |
| Family ID | F2073 | Group Sheet | Family Chart |
| Family 1 | Hyde, Jacob, b. 9 Apr 1687, Little Cambridge, Middlesex, Massachusetts, United States | |
| Married | 1708 | Cambidge, Middlesex, Massachusetts, United States |
| Last Modified | 5 Jan 2026 | |
| Family ID | F3395 | Group Sheet | Family Chart |
| Family 2 | Oliver, Nathaniel, b. 1674, Of Newton, Middlesex, Massachusetts, United States | |
| Married | 17 Mar 1715 | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F3396 | Group Sheet | Family Chart |
| Sources |
|