| Children |
| + | 1. Desponet, Catherine, b. 1755, Of Rockingham, Virginia , d. 1794 (Age 39 years) |
| + | 2. Ruble, John, b. 20 Mar 1756, Shenandoah, Rockingham, Virginia, United States , d. 29 Dec 1839, Highland, Highland, Ohio, United States (Age 83 years) |
| + | 3. Coffman, Jacob, b. 1765, Shenandoah, Virginia  |
| + | 4. Ballard, Sarah, b. 1765, Virginia, United States , bur. Taylorsville, Highland, Ohio, United States  |
| + | 5. Coffman, Andrew, b. 1770, Shenandoah, Virginia , d. 1847 (Age 77 years) |
| + | 6. Coffman, George, b. 1770, Shenandoah, Virginia  |
| + | 7. Coffman, Magdalena, b. 1774, Shenandoah, Virginia, United States , d. 1852, Virginia, United States (Age 78 years) |
| | 8. Thornton, Thomas, b. 23 Oct 1795, Merrimack, Hillsborough, New Hampshire, United States , d. 11 Feb 1804, Merrimack, Hillsborough, New Hampshire, United States (Age 8 years) |
|