| Name | Merriam, Elizabeth [1] | |
| Born | 1634 | Concord, Middlesex, Massachusetts Bay, British America |
| Gender | Female | |
| Died | 17 Oct 1704 | Chelmsford, Middlesex, Massachusetts Bay, British America |
| Person ID | I6790 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Meriam, Joseph, b. 1600, Hadlow, Kent, England | |
| Mother | Goldstone, Sarah Jane, b. 1602, Tudeley, Kent, England | |
| Married | 1623 | Tudeley, Kent, England |
| Family ID | F2193 | Group Sheet | Family Chart |
| Family | Henchman, Thomas, b. 1629, England | |
| Married | 1653 | Chelmsford, Middlesex, Massachusetts Bay, British America |
| Last Modified | 5 Jan 2026 | |
| Family ID | F3672 | Group Sheet | Family Chart |
| Sources |
|