| Children |
| + | 1. Phillips, Frances, b. Abt 1675, d. New Jersey, United States  |
| + | 2. Philips, John Benjamin, b. 1677, Marshfield, Plymouth, Massachusetts, United States , d. 1749, Pleasant Valley, Warren, New Jersey, United States (Age 72 years) |
| + | 3. Phillips, Theophilus III, b. 1678, Trenton, Mercer, New Jersey, United States , d. 1750, Trenton, Mercer, New Jersey, United States (Age 72 years) |
| + | 4. Barron, Sarah, b. 1680, Saint Peter's Parish, Talbot, Maryland  |
| | 5. Phillips, b. 1681, Maidenhead, Hunterdon, New Jersey, British America  |
| + | 6. Phillips, Keziah, b. 1683, Burlington, Burlington, New Jersey, British America  |
| + | 7. Phillips, Mary, b. 1685, Burlington, New Jersey, United States , d. 1757 (Age 72 years) |
| + | 8. Phillips, Joseph, b. 1686, New Jersey, United States , d. 1758, New Jersey, United States (Age 72 years) |
| + | 9. Phillips, Hannah, b. 1688, Hopewell, Hunterdon, New Jersey, British America , d. 1774, Hopewell, Hunterdon, New Jersey, British America (Age 86 years) |
| | 10. Phillips, b. 1692, Of Hunterdon, New Jersey  |
| + | 11. Little, Jane, b. 1694, Hopewell, Hunterdon, New Jersey, British America , d. Jul 1811 (Age 117 years) |
| + | 12. Phillips, William, b. 1710, Hopewell, Hunterdon, New Jersey, British America , d. 1795 (Age 85 years) |
| + | 13. Phillips, Francis, b. 1720, Hunterdon, New Jersey, United States  |
|