| Name | PUGH, Elizabeth [1] | |
| Born | Aug 1711 | Delaware, Pennsylvania, British America |
| Gender | Female | |
| Buried | Nov 1794 | Liberty, Randolph, North Carolina, United States |
| Died | 2 Nov 1794 | The Fruit Pugh Campbell Cemetery, Randolph, North Carolina, United States |
| Person ID | I7788 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Family | Pugh, Thomas, b. 10 Mar 1703, Chester, Pennsylvania, British America | |
| Married | 9 Jul 1729 | Pennsylvania, British America |
| Last Modified | 5 Jan 2026 | |
| Family ID | F4165 | Group Sheet | Family Chart |
| Sources |
|