| Name | Pugh, Carl Valentin Michael [1] | |
| Born | 1707 | Germantown, Philadelphia, Pennsylvania, British America |
| Gender | Male | |
| Died | 1749 | Germantown, Philadelphia, Pennsylvania, British America |
| Buried | Saint Michael's Church, Germantown, Pennsylvania, United States |
|
| Person ID | I7792 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Pugh, James M., b. 28 May 1665, Dowafod, Merionethshire, Wales | |
| Mother | Price, Joan, b. 23 Apr 1670, Brecon, Brecknockhire, Wales | |
| Married | 23 Jun 1692 | Radnor MM, Chester, Pennsylvania, British America |
| Family ID | F2579 | Group Sheet | Family Chart |
| Sources |
|