| Name | Pugh, Ellis [1] | |
| Born | 1683 | Dolgellau, Merionethshire, Wales |
| Gender | Male | |
| Died | 1711 | Gwynedd, Montgomery, Pennsylvania, British America |
| Person ID | I7805 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Pugh, Ellis, b. 1658, Dolgellau, Merionethshire, Wales | |
| Mother | Roberts, Sinah, b. 1660, Dolgellau, Merionethshire, Wales | |
| Married | 1675 | Merionethshire, Wales |
| Family ID | F2581 | Group Sheet | Family Chart |
| Family | Evans, Mary, b. 1677, Llandderfel, Merioneth, Wales | |
| Married | 3 Mar 1708 | Gwynedd, Montgomery, Pennsylvania, British America |
| Last Modified | 5 Jan 2026 | |
| Family ID | F4176 | Group Sheet | Family Chart |
| Sources |
|