| Name | Pugh, John [1] | |
| Born | 16 Oct 1688 | Radnor, Delaware, Pennsylvania, United States |
| Gender | Male | |
| Died | 24 Oct 1760 | East Nottingham, Chester, Pennsylvania, British America |
| Person ID | I7808 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Pugh, Ellis, b. 1658, Dolgellau, Merionethshire, Wales | |
| Mother | Roberts, Sinah, b. 1660, Dolgellau, Merionethshire, Wales | |
| Married | 1675 | Merionethshire, Wales |
| Family ID | F2581 | Group Sheet | Family Chart |
| Family | Reece, Jane, b. 1680, England | |
| Married | 1735 | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F4177 | Group Sheet | Family Chart |
| Sources |
|