| Name | Rogers, Robert [1] | |
| Born | 1696 | Wales |
| Gender | Male | |
| Person ID | I7845 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Rogers, Robert, b. 1662, Dolgellau, Merionethshire, Wales | |
| Mother | Balduck, Elizabeth, b. 1666, Wellington, Somersetshire, England | |
| Married | 10 Oct 1687 | Dolsereau, Dolgelly, Mereionethshire, Wales |
| Family ID | F2584 | Group Sheet | Family Chart |
| Family | Mary, b. 1696, Wales | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F4197 | Group Sheet | Family Chart |
| Sources |
|