| Name | Stone, Daniel [1] | |
| Born | 22 Nov 1668 | Sudbury, Middlesex, Massachusetts, United States |
| Gender | Male | |
| Buried | 1702 | Wayland, Middlesex, Massachusetts, United States |
| Died | 20 Dec 1702 | Sudbury, Middlesex, Massachusetts, United States |
| Person ID | I8017 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Stone, Daniel, b. 31 Aug 1644, Sudbury, Middlesex, Massachusetts, United States | |
| Mother | Moore, Mary, c. 9 Jan 1641, Berkhamsted, Hertfordshire, England | |
| Married | 22 Nov 1667 | Sudbury, Middlesex, Massachusetts, United States |
| Family ID | F2649 | Group Sheet | Family Chart |
| Family | Brown, Patience, b. 26 Feb 1672, Sudbury, Middlesex, Massachusetts, United States | |
| Married | 1692 | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F4264 | Group Sheet | Family Chart |
| Sources |
|