| Name | Fales, Sarah [1] | |
| Born | 16 Apr 1723 | Dedham, Suffolk, Massachusetts Bay, British America |
| Gender | Female | |
| Died | 14 May 1723 | Dedham, Suffolk, Massachusetts Bay, British America |
| Person ID | I8074 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Fales, Ebenezer, b. 1 Feb 1682, Dedham, Suffolk, Massachusetts Bay, British America | |
| Mother | Onion, Sarah, b. 23 Apr 1684, Dedham, Suffolk, Massachusetts Bay, British America | |
| Married | 1711 | Dedham, Suffolk, Massachusetts Bay, British America |
| Family ID | F2663 | Group Sheet | Family Chart |
| Sources |
|