| Name | Lowell, Eliphalet [1] | |
| Born | 13 Aug 1748 [1] | |
|
||
| Gender | Male | |
| Died | 14 Oct 1836 [1] | |
| Person ID | I823 | Morrill-Elrod Tree | Daniel Cutter family, ancestors, descendants |
| Last Modified | 27 Dec 2025 | |
| Father | Parker, Edmund, b. 7 Feb 1783, Jaffery, Cheshire, New Hampshire, United States | |
| Mother | Cutter, Susan, b. 3 Jan 1782, Jaffery, Cheshire, New Hampshire, United States | |
| Married | 29 Dec 1812 | Jaffery, Cheshire, New Hampshire, United States |
| Family ID | F147 | Group Sheet | Family Chart |
| Family | Haney, Elizabeth "Betsy", b. 1754, New Meadows, Sagadahoc, Maine, British America | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F450 | Group Sheet | Family Chart |
| Sources |
|